Financial Highlight

Basics

Company Code 8039 (Listed Company)
Listing Date 2009/12/17
Shares Outstanding Common Shares: 254,912 thousand shares
Paid-in Capital NT$2,549,117,040
Accounting Firm Ernst & Young

Main Product Revenue - Quarterly

MAIN PRODUCT REVENUE - QUARTERLY

Product Portfolio

Net Income

Gross Margin

EPS and ROE

Consolidated Statement Of Comprehensive Income

(Unit: NT$ Millions)
Item 2019 2020 2021 2022 2023
Net Revenue 7,584 8,766 9,405 8,722 8,151
Gross Profit 1,739 2,079 2,199 2,079 1,792
Operating Expenses 998 1,036 1,250 1,431 1,304
Operating Expenses 741 1,043 949 648 488
Net Income 631 773 745 700 423
EPS (NT$) 3.02 3.7 3.51 3.35 2.02

Consolidated Balance Sheet

(Unit: NT$ Millions)
Item 2019 2020 2021 2022 2023
Cash 2,585 1,794 3,270 2,264 1,965
Accounts Receivable 3,340 4,182 3,963 3,693 3,816
Inventories 939 1,282 1,869 1,771 1,410
Total Assets 11,374 11,532 14,075 12,848 13,031
Short-term Loans 740 150 790 255 219
Accounts Payable 1,389 2,322 1,929 1,422 1,713
Current Liabilities 2,296 2,806 2,935 2,069 4,103
Total Liabilities 4,021 3,954 6,161 4,795 4,963
Total Equity 7,353 7,578 7,913 8,052 8,069

Consolidated Cash Flow Statement

(Unit: NT$ Millions)
Item 2019 2020 2021 2022 2023
Depreciation and Amortization Expenses 350 335 397 432 459
Decrease (Increase) in Inventories 528 -359 -637 -28 292
Decrease (Increase) in Receivables 1,577 -834 223 263 -144
Increase (Decrease) in Payables -1,014 1,002 -457 -470 260
Net Cash Generated by (Used in) Operating Activities 1,994 1,133 228 1,142 1,272
Capital Expenditures -814 -567 -541 -981 -1,014
Net Cash Used in Investing Activities -858 -203 -1,072 -688 -985
Net Cash Generated by (Used in) Financing Activities -359 -1,723 2,306 -1,512 -568
Cash and Cash Equivalents, End of Period 2,585 1,794 3,270 2,264 1,965