Financial Highlight

Basics

Company Code 8039 (Listed Company)
Listing Date 2009/12/17
Shares Outstanding Common Shares: 262,927 thousand shares
Paid-in Capital NT$2,629,269,940
Accounting Firm Ernst & Young

Main Product Revenue - Quarterly

MAIN PRODUCT REVENUE - QUARTERLY

Product Portfolio

Net Income

Gross Margin

EPS and ROE

Consolidated Statement Of Comprehensive Income

(Unit: NT$ Millions)
Item 2021 2022 2023 2024 2025
Net Revenue 9,405 8,722 8,151 9,938 10,609
Gross Profit 2,199 2,079 1,792 2,138 2,041
Operating Expenses 1,250 1,431 1,304 1,475 1,550
Operating Expenses 949 648 488 663 491
Net Income 745 700 423 593 535
EPS (NT$) 3.51 3.35 2.02 2.53 2.07

Consolidated Balance Sheet

(Unit: NT$ Millions)
Item 2021 2022 2023 2024 2025
Cash 3,270 2,264 1,965 2,889 2,878
Accounts Receivable 3,963 3,693 3,816 3,784 4,264
Inventories 1,869 1,771 1,410 1,652 1,814
Total Assets 14,075 12,848 13,031 14,527 14,767
Short-term Loans 790 255 219 344 377
Accounts Payable 1,929 1,422 1,713 2,191 2,335
Current Liabilities 2,935 2,069 4,103 2,826 3,159
Total Liabilities 6,161 4,795 4,963 3,862 3,846
Total Equity 7,913 8,052 8,069 10,666 10,921

Consolidated Cash Flow Statement

(Unit: NT$ Millions)
Item 2021 2022 2023 2024 2025
Depreciation and Amortization Expenses 397 432 459 530 546
Decrease (Increase) in Inventories -637 -28 292 -285 -267
Decrease (Increase) in Receivables 223 263 -144 -41 -505
Increase (Decrease) in Payables -457 -470 260 480 251
Net Cash Generated by (Used in) Operating Activities 228 1,142 1,272 1,421 707
Capital Expenditures -541 -981 -1,016 -701 596
Net Cash Used in Investing Activities -1,072 -688 -985 426 210
Net Cash Generated by (Used in) Financing Activities 2,306 -1,512 -568 165 519
Cash and Cash Equivalents, End of Period 3,270 2,264 1,965 2,889 2,878