Major Shareholders | Shares | % |
---|---|---|
Chang Wah Electromaterials Inc. (Note) | 20,906,000 | 9.997% |
Qiao Mei Development Corporation | 16,263,729 | 7.78% |
BaoJie Funds in custody of Standard Chartered Bank Main Branch | 10,335,120 | 4.94% |
Huasheng International Investment Corp. | 8,508,945 | 4.07% |
E Ink Holdings Inc. | 5,936,000 | 2.84% |
Ching-Yi Chang | 5,829,282 | 2.79% |
Chang Wah Technology Co., Ltd. | 4,251,000 | 2.03% |
Asia Pacific Consolidated Equity Finance of Citigroup Global Markets Inc. in custody of Citibank | 3,180,040 | 1.52% |
Yingruiji Funds in custody of Standard Chartered Bank Main Branch | 3,000,040 | 1.43% |
Vanguard Total International Stock Index Fund Managed under Vanguard Star Funds in custody of JPMorgan Chase Bank N.A. Taipei Branch | 2,552,994 | 1.22% |
Note: As of January 2, 2024, Chang Wah Electromaterials Inc. was no longer a major shareholder of the Company as its shareholding percentage in the Company dropped below 10%. The calculation of shareholding percentage is rounded down to three decimal places.