Quarterly Consolidated

Unit: NT$ Thousands
Quarterly 2024 QoQ YoY
Q1 1,973,248 -9.54% 40.69%
Q2 2,880,719 45.99% 38.53%
Q3 2,853,719 -0.94% 14.74%
Q4
Unit: NT$ Thousands
Quarterly 2023 QoQ YoY
Q1 1,402,578 -24.62% -35.78%
Q2 2,079,535 48.27% -9.78%
Q3 2,487,012 19.59% 4.85%
Q4 2,181,394 -12.29% 17.24%
Unit: NT$ Thousands
Quarterly 2022 QoQ YoY
Q1 2,184,172 1.85% -0.83%
Q2 2,305,050 5.53% -2.83%
Q3 2,372,004 2.90% -11.69%
Q4 1,860,649 -21.56% -13.23%
Unit: NT$ Thousands
Quarterly 2021 QoQ YoY
Q1 2,202,475 -9.06% 36.46%
Q2 2,372,276 7.71% 15.40%
Q3 2,685,848 14.24% -11.23%
Q4 2,144,403 -20.16% -11.54%
Unit: NT$ Thousands
Quarterly 2020 QoQ YoY
Q1 1,614,049 -17.62% 17.58%
Q2 2,055,643 27.36% -1.08%
Q3 2,672,412 30.00% 22.95%
Q4 2,424,214 -9.29% 23.74%
Unit: NT$ Thousands
Quarterly 2019 QoQ YoY
Q1 1,372,701 -43.04% -31.35%
Q2 2,078,181 51.39% -12.89%
Q3 2,173,576 4.59% -23.68%
Q4 1,959,196 -9.87% -18.70%
Unit: NT$ Thousands
Quarterly 2018 QoQ YoY
Q1 1,999,586 -30.55% -13.54%
Q2 2,385,567 19.30% -14.09%
Q3 2,848,163 19.39% -11.67%
Q4 2,409,735 -15.39% -16.3%
Unit: NT$ Thousands
Quarterly 2017 QoQ YoY
Q1 2,312,657 -21.29% 1.28%
Q2 2,776,813 20.07% 5.89%
Q3 3,224,316 16.12% 32.14%
Q4 2,879,106 -10.71% -2.01%
Unit: NT$ Thousands
Quarterly 2016 QoQ YoY
Q1 2,283,325 -21.51% 19.87%
Q2 2,622,377 14.85% 7.19%
Q3 2,440,013 -6.95% -18.87%
Q4 2,938,264 20.42% 1.00%